Size Guide
find your fit
Size Guide
Every Steffie's silhouette is measured on its own last, so fit can vary subtly from style to style. Find your model below, then match your foot measurements to the right size. When you're between sizes, we recommend sizing up.
Landmark & Explorer
| US | EU / IT | UK | Length (cm) | Width (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 22.1 | 7.8 |
| 5.5 | 35.5 | 3 | 22.45 | 7.9 |
| 6 | 36 | 3.5 | 22.7 | 7.95 |
| 6.5 | 37 | 4 | 22.95 | 8 |
| 7 | 37.5 | 4.5 | 23.3 | 8.05 |
| 7.5 | 38 | 5 | 23.7 | 8.2 |
| 8 | 38.5 | 5.5 | 23.9 | 8.3 |
| 8.5 | 39 | 6 | 24.2 | 8.35 |
| 9 | 39.5 | 6.5 | 24.5 | 8.4 |
| 9.5 | 40 | 7 | 24.7 | 8.55 |
| 10 | 40.5 | 7.5 | 25.1 | 8.6 |
| 10.5 | 41 | 8 | 25.4 | 8.7 |
| 11 | 42 | 8.5 | 25.7 | 8.8 |
| 11.5 | 42.5 | 9 | 26.1 | 8.9 |
| 12 | 43 | 9.5 | 26.45 | 9.05 |
Journey
| US | EU / IT | UK | Length (cm) | Width (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 22 | 8 |
| 5.5 | 35.5 | 3 | 22.33 | 8.1 |
| 6 | 36 | 3.5 | 22.75 | 8.2 |
| 6.5 | 37 | 4 | 23.3 | 8.2 |
| 7 | 37.5 | 4.5 | 23.5 | 8.5 |
| 7.5 | 38 | 5 | 23.9 | 8.5 |
| 8 | 38.5 | 5.5 | 24.4 | 8.6 |
| 8.5 | 39 | 6 | 24.7 | 8.7 |
| 9 | 39.5 | 6.5 | 25.1 | 8.8 |
| 9.5 | 40 | 7 | 25.6 | 8.9 |
| 10 | 40.5 | 7.5 | 25.9 | 9.1 |
| 10.5 | 41 | 8 | 26.5 | 9.1 |
| 11 | 42 | 8.5 | 26.8 | 9.2 |
| 11.5 | 42.5 | 9 | 27.4 | 9.3 |
| 12 | 43 | 9.5 | — | — |
Size 12 length & width not yet measured.
Glide
| US | EU / IT | UK | Length (cm) | Width (cm) |
|---|---|---|---|---|
| 6 | 36 | 3.5 | 22.8 | 9.4 |
| 7 | 37.5 | 4.5 | 23.8 | 9.5 |
| 8 | 38.5 | 5.5 | 24.5 | 9.8 |
| 9 | 39.5 | 6.5 | 25.25 | 9.9 |
| 10 | 40.5 | 7.5 | 26.1 | 10.4 |
| 11 | 42 | 8.5 | 26.9 | 10.6 |
| 12 | 43 | 9.5 | — | — |
Glide is offered in full sizes. Between sizes? Size up. Size 12 length & width not yet measured.
How to measure your feet
- Place a sheet of paper on a hard floor against a wall, and stand on it with your heel touching the wall.
- Mark the tip of your longest toe, then measure from the wall edge to that mark — that's your length.
- Measure the widest part of your foot across the ball for your width.
- Measure both feet in the afternoon (feet swell through the day) and use the larger measurement.
Length and width above refer to foot heel-to-toe length and the widest point across the foot, in centimeters. If you're between sizes or measurements fall between two rows, we recommend sizing up.